A message from
the chief

On behalf of myself and all the members of the Point Pleasant Police Department, I welcome you to our website. It is my hope that...
| more |

Detective Michelle Hill’s Monthly Crime Watch

| more |

National Sheriffs
Watch Program

| more |

About the Program

Across the nation crime, vandalism and public safety is of one of the highest concerns to citizens and...
| more |

NOTE: Due to construction at Boro Hall the meetings for the PPNW will be held at the Ocean County Library, Pt. Pleasant Boro Branch, 834 Beaver Dam Road, Point Pleasant

  • Thursday, February 25, 2010
    7-9 pm
  • Thursday, March 25, 2010
    7-9pm

Detective Michelle Hill's
Monthly Crime Watch

November 2009 2008 2007 2006
Alarms 41 40 39 66
Animal Complaints 57 40 38 38
Assistance to an Individual 188 195 194 194
Assistance to an Organization 63 67 56 95
Burglary 4 3 37 5
Criminal Damage 24 24 30 40
Disorderly Persons 23 43 59 46
Domestic Violence 12 18 18 19
First Aid 68 90 95 81
Fire 20 14 20 20
Fraud 14 8 7 7
Juvenile Complaints 36 44 63 34
Motor Vehicle Accidents 36 36 33 60
Motor Vehicle Complaints 278 187 161 204
Police Information 50 59 81 67
Surveillances 398 572 423 189
Thefts 21 27 27 22
Warrants 8 21 11 12
Bike Helmet Warnings 13      
   

 

 

 
Summonses Issued 169 71 65 75
Total CAD Tickets 1,416 1,544 1,470 1,269

October 2009 2008 2007 2006
Alarms 44 40 63 51
Animal Complaints 83 52 45 41
Assistance to an Individual 246 233 224 205
Assistance to an Organization 77 52 72 80
Burglary 5 11 2 6
Criminal Damage 23 23 46 57
Disorderly Persons 52 58 84 62
Domestic Violence 9 11 9 17
First Aid 101 76 78 89
Fire 14 21 13 28
Fraud 11 3 7 7
Juvenile Complaints 79 91 93 72
Motor Vehicle Accidents 49 52 63 50
Motor Vehicle Complaints 137 194 183 123
Police Information 71 80 74 46
Surveillances 591 632 479 193
Thefts 23 33 44 44
Warrants 12 11 12 10
Bike Helmet Warnings 41      
   

 

 

 
Summonses Issued 101 106 88 59
Total CAD Tickets 1,720 1,732 1,666 1,243

September 2009 2008 2007 2006
Alarms 55 54 54 75
Animal Complaints 104 42 50 38
Assistance to an Individual 227 210 226 218
Assistance to an Organization 64 62 89 49
Burglary 7 41 4 7
Criminal Damage 30 18 33 24
Disorderly Persons 76 60 94 80
Domestic Violence 15 9 14 17
First Aid 97 84 134 101
Fire 17 27 16 30
Fraud 7 5 8 1
Juvenile Complaints 68 41 59 47
Motor Vehicle Accidents 53 43 49 49
Motor Vehicle Complaints 324 286 334 160
Property 30 35 23 31
Surveillances 615 545 524 171
Thefts 39 53 64 40
Warrants 13 12 14 14
Bike Helmet Warnings 193      
   

 

 

 
Summonses Issued 261 312 252 49
Total CAD Tickets 2,176 1,733 1,912 1,260

August 2009 2008 2007
Alarms 74 37 50
Animal Complaints 43 77 114
Assistance to an Individual 271 244 268
Assistance to an Organization 81 81 72
Burglary 15 33 14
Criminal Damage 35 37 25
Disorderly Persons 68 97 76
Domestic Violence 12 19 18
First Aid 105 111 103
Fire 15 17 20
Fraud 4 13 8
Juvenile Complaints 43 58 77
Motor Vehicle Accidents 57 72 62
Motor Vehicle Complaints 440 564 423
Property 40 37 36
Surveillances 528 452 590
Thefts 33 48 39
Warrants 11 28 15
   

 

 

Summonses Issued   278 221
Total CAD Tickets 1,984 2,112 2,084

July 2009 2008 2007
Alarms 81 61 48
Animal Complaints 88 70 69
Assistance to an Individual 298 264 327
Assistance to an Organization 68 70 87
Burglary 33 16 6
Criminal Damage 30 54 50
Disorderly Persons 66 113 90
Domestic Violence 14 15 11
First Aid 88 96 80
Fire 24 22 17
Fraud 7 5 5
Juvenile Complaints 76 47 51
Motor Vehicle Accidents 68 64 71
Motor Vehicle Complaints 392 436 307
Police Information 66 58 54
Surveillances 519 493 308
Thefts 51 58 43
Warrants 8 17 7
   

 

 

Summonses Issued 209 237 261
Total CAD Tickets 2,045 2,044 1,714

June 2009 2008 2007
Alarms 39 57 50
Animal Complaints 85 79 71
Assistance to an Individual 256 236 270
Assistance to an Organization 72 98 89
Burglary 9 9 4
Criminal Damage 24 40 46
Disorderly Persons 73 118 68
Domestic Violence 9 17 7
First Aid 95 92 74
Fire 19 21 17
Fraud 11 4 9
Juvenile Complaints 49 58 67
Motor Vehicle Accidents 59 56 55
Motor Vehicle Complaints 214 331 289
Surveillances 469 425 360
Thefts 36 57 54
Warrants 9 9 12
   

 

 

Summonses Issued 96 114 n/a
Total CAD Tickets 1,643 1,849 1,30

May 2009 2008 2007
Alarms 33 47 43
Animal Complaints 69 79 53
Assistance to an Individual 251 237 168
Assistance to an Organization 70 98 117
Burglary 13 7 3
Criminal Damage 24 28 44
Disorderly Persons 63 99 58
Domestic Violence 17 9 16
First Aid 86 83 107
Fire 26 8 21
Fraud 4 5 12
Juvenile Complaints 46 61 67
Motor Vehicle Accidents 59 62 60
Motor Vehicle Complaints 226 385 387
Surveillances 658 473 573
Thefts 16 25 34
Warrants 10 7 14
   

 

 

Summonses Issued 83 277 n/a
Total CAD Tickets 1,768 1,849 2,022

April 2008 2009
Alarms 46 54
Animal Complaints 48 63
Assistance to an Individual 198 239
Assistance to an Organization 83 71
Burglary 10 17
Criminal Damage 32 16
Disorderly Persons 63 52
Domestic Violence 15 11
First Aid 84 111
Fire 17 9
Fraud 6 5
Juvenile Complaints 59 45
Motor Vehicle Accidents 42 43
Motor Vehicle Complaints 225 200
Surveillances 435 538
Thefts 22 29
Warrants 8 9
 

 

 

Total CAD Tickets 1,507 1,606
Summonses Issued   79

March 2007 2008 2009
Alarms 52 57 49
Animal Complaints 33 36 47
Assistance to an Individual 194 120 168
Assistance to an Organization 79 90 55
Burglary 3 5 9
Criminal Damage 71 28 11
Disorderly Persons 31 62 45
Domestic Violence 14 13 12
First Aid 89 78 86
Fire 20 20 17
Fraud 10 9 12
Juvenile Complaints 51 40 43
Motor Vehicle Accidents 44 45 34
Motor Vehicle Complaints 212 265 218
Surveillances 327 452 519
Thefts 33 33 31
Warrants 14 3 7
   

 

 

Summonses Issued     91
Total CAD Tickets 1,405 1,546 1,463

February 2007 2008 2009
Alarms 54 42 40
Animal Complaints 28 31 40
Assistance to an Individual 156 160 189
Assistance to an Organization 57 57 76
Burglary 6 9 6
Criminal Damage 55 22 22
Disorderly Persons 32 56 36
Domestic Violence 13 5 9
First Aid 79 74 87
Fire 20 7 16
Fraud 8 12 3
Juvenile Complaints 27 35 42
Motor Vehicle Accidents 42 48 29
Motor Vehicle Complaints 202 250 174
Police Information 50 50 66
Surveillances 398 440 592
Thefts 26 24 15
Warrants 6 8 5
   

 

 

Summonses Issued     73
Total CAD Tickets 1,292 1,372 1,485

Note: 12 individuals were arrested during the month of January for driving while intoxicated.
January 2008 2009
Alarms 60 35
Animal Complaints 44 31
Assistance to an Individual 177 235
Assistance to an Organization 79 74
Burglary 31 9
Criminal Damage 20 18
Disorderly Persons 56 40
Domestic Violence 14 4
First Aid 80 99
Fire 23 18
Fraud 10 5
Juvenile Complaints 48 24
Motor Vehicle Accidents 41 40
Motor Vehicle Complaints 248 165
Police Information 74 65
Surveillances 522 610
Thefts 34 18
Warrants 13 7
 

 

 

Summonses Issued   70
Total CAD Tickets 1,632 1,539

December 2007 2008
Alarms 60 53
Animal Complaints 36 44
Assistance to an Individual 165 209
Assistance to an Organization 69 91
Burglary 5 3
Criminal Damage 16 17
Disorderly Persons 52 40
Domestic Violence 8 12
First Aid 105 98
Fire 20 21
Fraud 5 6
Juvenile Complaints 32 26
Motor Vehicle Accidents 55 44
Motor Vehicle Complaints 168 160
Police Information 54 53
Surveillances 484 530
Thefts 15 27
Warrants 2 9
 

 

 

Total CAD Tickets 1,422 1,486
Summonses Issued   95

 

November 2006 2007 2008
Alarms 66 39 40
Animal Complaints 38 38 40
Assistance to an Individual 194 194 195
Assistance to an Organization 95 56 67
Burglary 5 37 3
Criminal Damage 40 30 24
Disorderly Persons 46 59 43
Domestic Violence 19 18 18
First Aid 81 95 90
Fire 20 20 14
Fraud 7 7 8
Juvenile Complaints 34 63 44
Motor Vehicle Accidents 60 33 36
Motor Vehicle Complaints 204 161 187
Police Information 67 81 59
Surveillances 189 423 572
Thefts 22 27 27
Warrants 12 11 21
 

 

 

 

Total CAD Tickets 1,269 1,470 1,544
Summonses Issued 75 65 71

 

October 2006 2007 2008
Alarms 51 63 40
Animal Complaints 41 45 52
Assistance to an Individual 205 224 233
Assistance to an Organization 80 72 52
Burglary 6 2 11
Criminal Damage 57 46 23
Disorderly Persons 62 84 58
Domestic Violence 17 9 11
First Aid 89 78 76
Fire 28 13 21
Fraud 7 7 3
Juvenile Complaints 72 93 91
Motor Vehicle Accidents 50 63 52
Motor Vehicle Complaints 123 183 194
Police Information 46 74 80
Surveillances 193 479 632
Thefts 44 44 33
Warrants 10 12 11
       
Total CAD Tickets 1,243 1,666 1,732
Summonses Issued 59 88  

September 2006 2007 2008
Alarms 75 54 54
Animal Complaints 38 50 42
Assistance to an Individual 218 226 210
Assistance to an Organization 49 89 62
Burglary 7 4 41
Criminal Damage 24 33 18
Disorderly Persons 80 94 60
Domestic Violence 17 14 9
First Aid 101 134 84
Fire 30 16 27
Fraud 1 8 5
Juvenile Complaints 47 59 41
Motor Vehicle Accidents 49 49 43
Motor Vehicle Complaints 160 334 286
Police Information 31 23 35
Surveillances 171 524 545
Thefts 40 64 53
Warrants 14 14 12
       
Total CAD Tickets 1,260 1,912 1,733
Summonses Issued 49 252 312

August 2007 2008
Alarms 74 37
Animal Complaints 43 77
Assistance to an Individual 271 244
Assistance to an Organization 81 81
Burglary 15 33
Criminal Damage 35 37
Disorderly Persons 68 97
Domestic Violence 12 19
First Aid 105 111
Fire 15 17
Fraud 4 13
Juvenile Complaints 43 58
Motor Vehicle Accidents 57 72
Motor Vehicle Complaints 440 564
Police Information 40 37
Surveillances 528 452
Thefts 33 48
Warrants 11 28
     
Total CAD Tickets 1,984 2,112
Summonses Issued   278

July 2007 2008
Alarms 61 48
Animal Complaints 70 69
Assistance to an Individual 264 327
Assistance to an Organization 70 87
Burglary 16 6
Criminal Damage 54 50
Disorderly Persons 113 90
Domestic Violence 15 11
First Aid 96 80
Fire 22 17
Fraud 5 5
Juvenile Complaints 47 51
Motor Vehicle Accidents 64 71
Motor Vehicle Complaints 436 307
Police Information 58 54
Surveillances 493 308
Thefts 58 43
Warrants 17 7
     
Total CAD Tickets 2,044 1,714
Summonses Issued 237 261

June 2007 2008
Alarms 57 50
Animal Complaints 79 71
Assistance to an Individual 236 270
Assistance to an Organization 98 87
Burglary 9 4
Criminal Damage 40 46
Disorderly Persons 118 68
Domestic Violence 17 7
First Aid 92 74
Fire 21 17
Fraud 4 9
Juvenile Complaints 58 67
Motor Vehicle Accidents 56 55
Motor Vehicle Complaints 331 289
Surveillances 425 360
Thefts 57 54
Warrants 9 12
     
Total CAD Tickets 1,849 1,730
Summonses Issued 157* 168
* As of June 23, 2008

May 2007 2008
Alarms 47 43
Animal Complaints 79 53
Assistance to an Individual 251 237
Assistance to an Organization 98 117
Burglary 7 3
Criminal Damage 28 44
Disorderly Persons 99 58
Domestic Violence 9 16
First Aid 83 107
Fire 8 21
Fraud 5 12
Juvenile Complaints 61 67
Motor Vehicle Accidents 62 60
Motor Vehicle Complaints 385 387
Police Information 473 573
Surveillances 25 34
Thefts 7 14
Warrants    
     
Total CAD Tickets 1,849 2,022
Summonses Issued 277 196

 

Message From The Watch Coordinator

I would like to welcome all residents to join in the new Point Pleasant Community Watch Program.

| more |

CJ Sabosik – Resident Coordinator

| more |

Neighborhood Watch Program

| view pdf |

Plan Expectations

| more |

Become A Partner

Interested in becoming a District Captain, a Street Captain? What would you like to see from your Neighborhood Watch Program?
| more |

Who’s Watching Out For You!

| more |